| 90 way EDAC pin out using PSN 50 cable | |||||
| Pair | Scrn | Cold | Hot | ||
| Pin | Colour | Pin | Colour | Pin | |
| CZ | |||||
| 1 | Blue/White | B | Blue | C | |
| 2 | Orange/White | J | Orange | K | |
| 3 | Green/White | S | Green | T | |
| 4 | Brown/White | Y | Brown | Z | |
| 5 | Grey/White | AF | Grey | AH | |
| 6 | Blue/Red | AN | Blue | AP | |
| 7 | Orange/Red | BK | Orange | BL | |
| 8 | Green/Red | BT | Green | BU | |
| 9 | Brown/Red | BZ | Brown | CA | |
| 10 | Grey/Red | CH | Grey | CJ | |
| 11 | Blue/Black | CP | Blue | CR | |
| 12 | Orange/Black | CX | Orange | CY | |
| 13 | Green/Black | E | Green | F | |
| 14 | Brown/Black | N | Brown | P | |
| 15 | Grey/Black | V | Grey | W | |
| 16 | Blue/Yellow | AC | Blue | AD | |
| 17 | Orange/Yellow | AK | Orange | AL | |
| 18 | Green/Yellow | AT | Green | AU | |
| 19 | Brown/Yellow | BP | Brown | BR | |
| 20 | Grey/Yellow | BW | Grey | BX | |
| 21 | Blue/Violet | CD | Blue | CE | |
| 22 | Orange/Violet | CL | Orange | CM | |
| 23 | Green/Violet | CU | Green | CV | |
| 24 | Brown/Violet | DA | Brown | DB | |
| © Bryant Broadcast 2008 E&OE |
|
70b Stafford Road, Croydon, Surrey, CR0 4NE. Tel: +44 (0)20 8404 4050 Fax: +44 (0)20 8404 4080 |