| 56 way EDAC pin out using PSN 50 cable | |||||
| Pair | Scrn | Cold | Hot | ||
| Pin | Colour | Pin | Colour | Pin | |
| FF | |||||
| 1 | Blue/White | B | Blue | A | |
| 2 | Orange/White | D | Orange | C | |
| 3 | Green/White | F | Green | E | |
| 4 | Brown/White | K | Brown | J | |
| 5 | Grey/White | M | Grey | L | |
| 6 | Blue/Red | P | Blue | N | |
| 7 | Orange/Red | S | Orange | R | |
| 8 | Green/Red | V | Green | U | |
| 9 | Brown/Red | X | Brown | W | |
| 10 | Grey/Red | Z | Grey | Y | |
| 11 | Blue/Black | b | Blue | a | |
| 12 | Orange/Black | d | Orange | c | |
| 13 | Green/Black | l | Green | k | |
| 14 | Brown/Black | n | Brown | m | |
| 15 | Grey/Black | r | Grey | p | |
| 16 | Blue/Yellow | t | Blue | s | |
| 17 | Orange/Yellow | v | Orange | u | |
| 18 | Green/Yellow | y | Green | x | |
| 19 | Brown/Yellow | AA | Brown | z | |
| 20 | Grey/Yellow | CC | Grey | BB | |
| 21 | Blue/Violet | EE | Blue | DD | |
| 22 | Orange/Violet | JJ | Orange | HH | |
| 23 | Green/Violet | LL | Green | KK | |
| 24 | Brown/Violet | NN | Brown | MM | |
| © Bryant Broadcast 2008 E&OE |
|
70b Stafford Road, Croydon, Surrey, CR0 4NE. Tel: +44 (0)20 8404 4050 Fax: +44 (0)20 8404 4080 |